| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Parksville | 155 | $789,810 |
| Nanoose Bay | 57 | $958,961 |
| Port Alberni | 200 | $743,303 |
| Courtenay | 157 | $898,612 |
| Nanaimo | 526 | $881,346 |
| Sechelt | 149 | $1,416,210 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Vancouver | 2640 | $1,938,201 |
| North Vancouver | 516 | $1,700,482 |
| Richmond | 1187 | $1,523,182 |
| New Westminster | 330 | $1,101,503 |
| Burnaby | 1004 | $1,567,017 |
| Coquitlam | 640 | $1,324,094 |
Whether you're interested in viewing Qualicum Beach real estate or homes for sale in any of your favorite neighborhoods: Qualicum Woods, Qualicum North, Little Qualicum River Village, Eaglecrest, Qualicum Landing, Shelter Ridge you'll find what you're looking for. Currently on Qualicum Beach real estate market listed 58 single family homes for sale with price range from $515,000 to $14,800,000 with average price $1,039,368 for 3 bedroom houses.
In addition to 58 Homes in Qualicum Beach, we also found 26 Vacant Land. Research Qualicum Beach real estate market trends and find homes for sale. Search for new homes, open houses, recently sold homes and reduced price real estate in Qualicum Beach. Each sale listing includes detailed descriptions, photos, amenities and neighborhood information for Qualicum Beach.