$399,900
Listed Mon, 6 Jul
5 - 815 Sun Road N, Saint Andrews, MB
Commercial For Sale • 3 months ago
| City | Distance | Listings | Avg. price |
|---|---|---|---|
| St Clements Real Estate | 15 km | 54 | $327,522 |
| Winnipeg Real Estate | 20 km | 1497 | $522,441 |
| Steinbach Real Estate | 63 km | 96 | $667,407 |
| Brandon Real Estate | 209 km | 113 | $462,917 |
| West St Paul Real Estate | 214 km | 59 | $808,686 |
| Yorkton Real Estate | 404 km | 73 | $390,908 |
| Weyburn Real Estate | 491 km | 74 | $291,536 |
| Regina Real Estate | 541 km | 799 | $391,616 |
| Nipawin Real Estate | 606 km | 59 | $130,989 |
| Thunder Bay Real Estate | 606 km | 71 | $674,231 |
| City | Distance | Listings | Avg. price |
|---|---|---|---|
| Saskatoon Real Estate | 709 km | 880 | $520,145 |
| Sault Ste Marie Real Estate | 1021 km | 317 | $460,599 |
| Lethbridge Real Estate | 1134 km | 358 | $560,669 |
| Red Deer Real Estate | 1194 km | 328 | $532,089 |
| Edmonton Real Estate | 1197 km | 5384 | $542,484 |
| Airdrie Real Estate | 1204 km | 410 | $574,493 |
| Calgary Real Estate | 1208 km | 5552 | $716,042 |
| Cochrane Real Estate | 1237 km | 324 | $657,357 |
| Windsor Real Estate | 1382 km | 1087 | $674,124 |
| Wasaga Beach Real Estate | 1421 km | 333 | $898,387 |
Whether you're interested in viewing Saint Andrews real estate or homes for sale in any of your favorite neighborhoods: St. Andrews, Crestwood, East Sands, Historic Saint Andrews, Northern Saint Andrews, Port Antonio, Quoddy Shores, Saint Andrews Town Center, Town Centre, Town of Saint Andrews, Algonquin Heights, Ventura Ridge you'll find what you're looking for. Currently on Saint Andrews real estate market listed 19 single family homes for sale with price range from $299,900 to $2,995,000 with average price $867,100 for 3 bedroom houses. Listings are updated every 15 minutes with the latest MLS® data.