$2,200,000
Listed Sat, 29 Nov
6523 Wellington Road 7 Unit 206, Elora
3 beds 2 baths 1979 sqft • Apartment For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Centre Wellington | 126 | $1,063,924 |
| Guelph Eramosa | 66 | $1,543,657 |
| Guelph | 398 | $863,183 |
| Waterloo | 425 | $798,670 |
| Kitchener | 752 | $843,293 |
| Minto | 64 | $724,200 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Cambridge | 401 | $1,150,190 |
| Brampton | 1079 | $1,145,957 |
| Brantford | 437 | $856,542 |
| Oakville | 617 | $2,112,952 |
| Mississauga | 1315 | $1,289,696 |
| Burlington | 623 | $1,296,480 |
Whether you're interested in viewing Elora real estate or homes for sale in any of your favorite neighborhoods: 54 Elora Salem you'll find what you're looking for. Currently on Elora real estate market listed 3 single family homes for sale with price range from $799,900 to $1,299,000 with average price $799,900 for 3 bedroom houses.