$1,170,000
Listed Wed, 19 Nov
849 Dry Pine Bay Road, French River
6 beds 3 baths • Residential For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| West Nipissing Homes For Sale | 100 | $224,805 |
| Sudbury Homes For Sale | 81 | $769,441 |
| North Bay Homes For Sale | 57 | $514,521 |
| Muskoka Lakes Homes For Sale | 71 | $1,403,333 |
| Huntsville Homes For Sale | 161 | $954,538 |
| Georgian Bay Homes For Sale | 66 | $1,206,514 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Barrie Homes For Sale | 482 | $865,899 |
| Kawartha Lakes Homes For Sale | 465 | $865,405 |
| Richmond Hill Homes For Sale | 465 | $1,755,815 |
| Markham Homes For Sale | 562 | $1,252,408 |
| Vaughan Homes For Sale | 719 | $1,498,990 |
| Oshawa Homes For Sale | 356 | $821,351 |
Whether you're interested in viewing French River real estate or homes for sale in any of your favorite neighborhoods: Alban, French River Provincial Park, Spring Brook you'll find what you're looking for. Currently on French River real estate market listed 5 single family homes for sale with price range from $699,000 to $1,170,000 with average price $732,933 for 3 bedroom houses.