$1,170,000
Listed Wed, 19 Nov
849 Dry Pine Bay Road, French River
6 beds 3 baths • Residential For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| West Nipissing Real Estate | 100 | $224,805 |
| Sudbury Real Estate | 81 | $769,441 |
| North Bay Real Estate | 57 | $514,521 |
| Muskoka Lakes Real Estate | 71 | $1,403,333 |
| Huntsville Real Estate | 161 | $954,538 |
| Georgian Bay Real Estate | 66 | $1,206,514 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Barrie Real Estate | 482 | $865,899 |
| Kawartha Lakes Real Estate | 465 | $865,405 |
| Richmond Hill Real Estate | 465 | $1,756,570 |
| Markham Real Estate | 562 | $1,252,230 |
| Vaughan Real Estate | 719 | $1,498,990 |
| Oshawa Real Estate | 356 | $821,351 |
Whether you're interested in viewing French River real estate or homes for sale in any of your favorite neighborhoods: Alban, French River Provincial Park, Spring Brook you'll find what you're looking for. Currently on French River real estate market listed 2 single family homes for sale with price range from $699,000 to $699,000 with average price $699,000 for 2 bedroom houses.