$999,900
Listed Fri, 5 Dec
7 Birchway Place, Acton
3 beds 3 baths 1765 sqft • Residential For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Halton Hills | 124 | $1,946,726 |
| Guelph Eramosa | 66 | $1,543,657 |
| Milton | 242 | $1,631,086 |
| Guelph | 398 | $863,183 |
| Brampton | 1079 | $1,145,957 |
| Cambridge | 401 | $1,150,190 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Mississauga | 1316 | $1,289,226 |
| Oakville | 617 | $2,112,952 |
| Burlington | 623 | $1,296,480 |
| Kitchener | 752 | $843,293 |
| Vaughan | 719 | $1,498,990 |
| Waterloo | 425 | $798,670 |
Whether you're interested in viewing Acton real estate or homes for sale in any of your favorite neighborhoods: 1045 Ac Acton, 1049 Rural Halton Hills you'll find what you're looking for. Currently on Acton real estate market listed 2 single family homes for sale with price range from $999,900 to $1,875,000 with average price $999,900 for 3 bedroom houses.