$3,000
Listed Mon, 4 Jul
7179 BOWMANVILLE AVE, Hampton
Commercial For Sale • 3 years ago
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Oshawa | 356 | $821,351 |
| Clarington | 220 | $1,168,112 |
| Erin | 100 | $2,097,200 |
| Whitby | 195 | $1,235,340 |
| Ajax | 137 | $1,031,227 |
| Scugog | 64 | $1,587,107 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Markham | 562 | $1,252,230 |
| Kawartha Lakes | 465 | $865,405 |
| Richmond Hill | 465 | $1,755,815 |
| Toronto | 5073 | $1,252,845 |
| Vaughan | 719 | $1,498,990 |
| Mississauga | 1318 | $1,288,085 |
Whether you're interested in viewing Hampton real estate or homes for sale in any of your favorite neighborhoods: Downtown Hampton, Hampton Village, Hampton City Center, Hampton West, Hampton Woods, Hampton Neighborhood you'll find what you're looking for. Currently on Hampton real estate market listed 2 single family homes for sale with price range from $599,900 to $950,000 with average price $950,000 for 3 bedroom houses.