$3,000
Listed Mon, 4 Jul
7179 BOWMANVILLE AVE, Hampton
Commercial For Sale • 3 years ago
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| Oshawa Real Estate | 356 | $821,351 |
| Clarington Real Estate | 220 | $1,168,112 |
| Erin Real Estate | 100 | $2,097,200 |
| Whitby Real Estate | 195 | $1,235,340 |
| Ajax Real Estate | 137 | $1,031,227 |
| Scugog Real Estate | 64 | $1,587,107 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Markham Real Estate | 562 | $1,252,230 |
| Kawartha Lakes Real Estate | 465 | $865,405 |
| Richmond Hill Real Estate | 465 | $1,755,815 |
| Toronto Real Estate | 5077 | $1,252,237 |
| Vaughan Real Estate | 719 | $1,498,990 |
| Mississauga Real Estate | 1318 | $1,288,000 |
Whether you're interested in viewing Hampton real estate or homes for sale in any of your favorite neighborhoods: Downtown Hampton, Hampton Village, Hampton City Center, Hampton West, Hampton Woods, Hampton Neighborhood you'll find what you're looking for. Currently on Hampton real estate market listed 2 single family homes for sale with price range from $599,900 to $950,000 with average price $950,000 for 3 bedroom houses.