$1,199,000
Listed Mon, 27 Oct
7 Riley Street, Cookstown
4 beds 5 baths 3402 sqft • Residential For Sale
| Nearby Cities | Listings | Avg. price |
|---|---|---|
| New Tecumseth Homes For Sale | 148 | $1,409,076 |
| Bradford West Gwillimbury Homes For Sale | 105 | $3,106,443 |
| Adjalatosorontio Homes For Sale | 60 | $2,734,613 |
| Innisfil Homes For Sale | 235 | $1,277,538 |
| Barrie Homes For Sale | 482 | $865,899 |
| East Gwillimbury Homes For Sale | 110 | $1,446,498 |
| Popular Cities | Listings | Avg. price |
|---|---|---|
| Richmond Hill Homes For Sale | 465 | $1,755,815 |
| Vaughan Homes For Sale | 719 | $1,498,990 |
| Markham Homes For Sale | 562 | $1,252,230 |
| Brampton Homes For Sale | 1080 | $1,146,113 |
| Toronto Homes For Sale | 5075 | $1,252,510 |
| Mississauga Homes For Sale | 1318 | $1,288,000 |
Whether you're interested in viewing Cookstown real estate or homes for sale in any of your favorite neighborhoods: In 75 Cookstown you'll find what you're looking for. Currently on Cookstown real estate market listed 1 single family homes for sale with price range from $1,199,000 to $1,199,000 with average price $1,199,000 for 4 bedroom houses.